Product Description:
Model | KO600 | KO600S | ||
Product Name | Single round pan fry ice cream machine | Single square pan fry ice cream machine | ||
Voltage/Frequency | 220V/50Hz, 220V/60Hz | 110V/60hz | 220V/50Hz, 220V/60Hz | 110V/60hz |
Power | 900W | 900W | ||
Current | 5A | 11A | 5A | 11A |
compressor | 1 Panasonic / Embraco | 1 Panasonic / Embraco | ||
Refrigerant/Amount | R410A / R404A; 0.85kg | R410A / R404A; 0.85kg | ||
Lowest Temperature | -25 ~30ºC | -25 ~30ºC | ||
Freezing Rate | 2 minutes | 2 minutes | ||
Ice pan | Φ50cm round pan | 50x50cm square pan | ||
Accessories | Scraper x 2 pieces; Lid x 1 piece | Scraper x 2 pieces | ||
Dimension | 60x60x86cm | 60x60x86cm | ||
N.W. | 60kg | 60kg |
How to search our ETL licence:
Ice Pan Thermostatic performance comparison: