Cast Iron/ductile iron resilient seated Gate Valves
Standard compliance:
1) Design and manufacture: BS5163, DIN 3352, JIS B2043, AWWA C509
2) Test and inspection: BS6755, DIN 3230, JIS B2003, API598
3) Face to face dimensions: BS5163: 1986, DIN 3202 F4-F5, JIS B2002, ANSI B16.10
4) Flanged end: BS4504, DIN 2532, JIS B2212, ANSI B16.10/ANSI B16.50
Specifications:
1) Size: Soft seat: 1-1/2" to 24"; Metal seat: 1-1/2"to 64"
2) Class: PN10, PN16.125LB, 150LB
3) Type: Bolted Bonnet, non rising stem/rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, gear, square head
Resilient Seat Gate Valves Class 125 / PN10 / PN16
Rubber coated disc, Epoxy coated body.
Standard materials of parts
Our products range covers all kinds of ball valves, gate valves, globe valves, check valves, butterfly valves, plug valves, safety relief valves, bellow sealed valves, diaphragm valves, steam traps, knife gate valves, strainers, quick couplings, all types of flanges, pipe fittings, bolts&nuts&gaskets, steel plates, tubing and casing, line pipes and other pipeline equipment & components, with the materials of carbon steel, alloy steel, stainless steel, grey iron, ductile iron, brass and bronze. Our products are utilized widely in oil, gas, hydraulic, refining chemicals, petrochemicals, pharmaceuticals, food industries, fire-safe systems, marine systems and power stations, etc.
Standard compliance:
1) Design and manufacture: BS5163, DIN 3352, JIS B2043, AWWA C509
2) Test and inspection: BS6755, DIN 3230, JIS B2003, API598
3) Face to face dimensions: BS5163: 1986, DIN 3202 F4-F5, JIS B2002, ANSI B16.10
4) Flanged end: BS4504, DIN 2532, JIS B2212, ANSI B16.10/ANSI B16.50
Specifications:
1) Size: Soft seat: 1-1/2" to 24"; Metal seat: 1-1/2"to 64"
2) Class: PN10, PN16.125LB, 150LB
3) Type: Bolted Bonnet, non rising stem/rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, gear, square head
Resilient Seat Gate Valves Class 125 / PN10 / PN16
Rubber coated disc, Epoxy coated body.
Description: | ||
Design and manufacture: AWWA C 509 | ||
Design and manufacture: BS5163 Type A and B | ||
Design and manufacture: DIN 3352 | ||
Face to face dimensions: ANSI B16.10 | ||
Face to face dimensions: BS5163 | ||
Face to face dimensions: DIN3202 F4, DIN3202 F5 | ||
Flanged end: ANSI B16.1, BS4504, DIN2532, DIN2533 | ||
Working pressure: PN10, PN16, CLASS 125. | ||
Max working temperature: 80 degree C | ||
Size: 2" ~ 12" (DN50 ~ DN300) | ||
Suitable medium: water |
Standard materials of parts
No. | Parts | Materials |
1 | Body | Ductile iron |
2 | Bonnet | Ductile iron |
3 | Wedge | Ductile iron (NBR or EPDM coated) |
4 | Stem | Stainless steel |
5 | Stem nut | Cast bronze |
6 | Thrust collar | Cast bronze |
7 | Stem sealing | NBR, EPDM |
8 | Bonnet sealing | NBR, EPDM |
9 | Cap and bonnet bolt | Carbon steel |
Dimensions (in mm & inch) and weight
Size | A | C | H | L | ||||||
PN10 | PN16 | CL.125 | Non | Rising | DIN 3202 F4 | DIN 3202 F5 | AWWA | |||
rising | stem | C 509 | ||||||||
mm | inch | stem | BS5163 | |||||||
50 | 2" | 165 | 165 | 153 | 200 | 297 | 360 | 150 | 250 | 178 |
65 | 2.1/2" | 185 | 185 | 178 | 200 | 307 | 400 | 170 | 270 | 190 |
80 | 3" | 200 | 200 | 191 | 250 | 330 | 460 | 180 | 280 | 203 |
100 | 4" | 220 | 220 | 229 | 250 | 370 | 535 | 190 | 300 | 229 |
125 | 5" | 250 | 250 | 254 | 315 | 425 | 665 | 200 | 325 | 254 |
150 | 6" | 285 | 285 | 280 | 315 | 467 | 765 | 210 | 350 | 267 |
200 | 8" | 340 | 340 | 343 | 355 | 570 | 970 | 230 | 400 | 292 |
250 | 10" | 395 | 405 | 407 | 400 | 597 | 1170 | 250 | 450 | 330 |
300 | 12" | 445 | 460 | 483 | 450 | 790 | 1395 | 270 | 500 | 356 |
Our products range covers all kinds of ball valves, gate valves, globe valves, check valves, butterfly valves, plug valves, safety relief valves, bellow sealed valves, diaphragm valves, steam traps, knife gate valves, strainers, quick couplings, all types of flanges, pipe fittings, bolts&nuts&gaskets, steel plates, tubing and casing, line pipes and other pipeline equipment & components, with the materials of carbon steel, alloy steel, stainless steel, grey iron, ductile iron, brass and bronze. Our products are utilized widely in oil, gas, hydraulic, refining chemicals, petrochemicals, pharmaceuticals, food industries, fire-safe systems, marine systems and power stations, etc.